Reference List Of Grey Cloth Price Quotation -- Wujiang China Eastern Silk Market
Unit price: yuan / mi
order | Varieties | Specifications | Unit Price | order | Varieties | Specifications | Unit Price | One | Spray spinning | 190T | Three point four five | Forty-six | Beautiful silk spray | 17x2x29 | Two point three five | ||||||||||||||||||||||||||||||||||||||||||||||||
Two | Spray spinning | 210T | Three point eight five | Forty-seven | Beautiful silk spray | 14x3x30 | Two point four eight | Three | Spray spinning | 230T | Four point four five | Forty-eight | terylene | 17x30x160CM | Two point four eight | ||||||||||||||||||||||||||||||||||||||||||||||||
Four | Waterjet imitation Oxford cloth | 1X1 68DX135D | One point seven zero | Forty-nine | terylene | 17x30x185CM | Three point five five | Five | Water spray oxford | 1X1135Dx135D | One point seven eight | Fifty | terylene | 17x30x300CM | Five point two zero | Six | Spray Oxford cloth | 1x2 150Dx300D | Two | Fifty-one | Water jet nylon polyester spinning | 190T | Three point one five | Seven | Spray Oxford cloth | 2x3 300Dx450D | Two point three three | Fifty-two | Water jet nylon polyester spinning | 210T | Three point three five | Eight | Water jet taffeta | 170T | One point five zero | Fifty-three | Water jet nylon polyester spinning | 230T | Three point seven zero | Nine | Water jet taffeta | 180T | One point six zero | Fifty-four | Peach peas | Plain 17x3x28 | Three point zero five | ||||||||||||||||
Ten | Water jet taffeta | 190T | One point seven two | Fifty-five | Peach peas | Twill 18x3x28 | Three point six five | Eleven | Water jet taffeta | 210T | One point eight five | Fifty-six | Peach peas | Satin 17x5x32 | Four point seven zero | ||||||||||||||||||||||||||||||||||||||||||||||||
Twelve | Water jet taffeta | 230T | Two | Fifty-seven | Jet cotton brocade | 110x76 | Six point three five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirteen | Imitation taff | 16x26 | One point four zero | Fifty-eight | Jet cotton brocade | 138x89 | Seven point four five | Fourteen | Spray spring Asian spinning | 170T (half bomb) | One point eight two | Fifty-nine | Jet rayon satin | Plain 16x4x28 | Four point seven zero | ||||||||||||||||||||||||||||||||||||||||||||||||
Fifteen | Spray spring Asian spinning | 190T (half bomb) | Two point zero five | Sixty | Jet rayon satin | Twill 16x3x26 | Four point two five | Sixteen | Spray spring Asian spinning | 190T ( Full bomb ) | 2.25-2.40 | Sixty-one | Water jet twill | Coarse 18x3x33 | Two point three five | Seventeen | Spray spring Asian spinning | 210T (full bomb) | 2.45-2.55 | Sixty-two | Water jet twill | Fine 18x3x33 | Two point four five | Eighteen | Spray spring Asian spinning | 230T (full bomb) | 2.55-2.75 | Sixty-three | Kose water spray | Middle amplitude 18x3x30 | Three | Nineteen | Spray spring Asian spinning | 240T (full bomb) | 2.65-2.85 | Sixty-four | Water spray Koshibo | Wide 18x3x30 | Three point six zero | Twenty | Spray spring Asian spinning | 300T (full bomb) | Three point three zero | Sixty-five | Water spray | Medium 175 grams | Three point two zero | Twenty-one | Sprinkler silk | 17x3 | Two point three zero | Sixty-six | Water spray | Width 175 grams | Four Point Zero Five | Twenty-two | Sprinkler silk | 19x3 | Two point four zero | Sixty-seven | Shuttle Chiffon elasticity | 18x27 | Three point five six |
Twenty-three | Sprinkler silk | 20x3 | Two point four eight | Sixty-eight | Water jet Chiffon elasticity | 17x27 | Four point five two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twenty-four | Water jet light spinning | 190T | One point five five | Sixty-nine | Spray water Yao | 17x3x33 | Three point six five | Twenty-five | Water jet light spinning | 210T | One point six zero | Seventy | Diamond shaped hemp | 190 grams | Three point five zero | Twenty-six | Tall | 174T | Five Point Four Zero | Seventy-one | George yarn | 16x2x30 | Three point three six | ||||||||||||||||||||||||||||||||||||||||
Twenty-seven | Tall | 178T | Five point five five | Seventy-two | Fule yarn | 19X30 width | Three point seven five | Twenty-eight | Tap lung (extinction) | 320T | Seven point one zero | Seventy-three | Fule yarn | 19X30 medium | Three point two five | Twenty-nine | (2) | 500T | Seven point six zero | Seventy-four | through Edit Noodles material | Suede | 150 grams, island silk 75D | Sixteen point seven zero | Thirty | Lattice Tsun lung | 0.2X0.2 | Seven point zero eight | Seventy-five | speckled velvet | 210 grams, polyester FDY50D | Seven point one five | Thirty-one | Waterjet washes | 205 grams | Two point six five | Seventy-six | 13 corduroy | 220 grams, polyester FDY75D | Six point nine four | Thirty-two | Waterjet washes | 180 grams | Two point four five | Seventy-seven | Mercerized silk | 170 grams of bright FDY75D | Six | |||||||||||||||
Thirty-three | Waterjet washes | 160 grams | Two point two eight | Seventy-eight | Mercerized mercerized silk | 115 grams of bright FDY50D | Three point two five | Thirty-four | Waterjet washes | 150 grams | Two point three five | Seventy-nine | Thin mercerized silk | 80 grams of bright FDY50D | Two point eight six | Thirty-five | Cardan velvet | 250 grams | Three point four zero | Eighty | Light net cloth | 160 grams, polyester FDY50D | Five point six five | Thirty-six | Cardan velvet | 230 grams | Three point zero five | Eighty-one | clinquant flannelette | 180 grams, polyester FDY50D | Five point eight two | ||||||||||||||||||||||||||||||||
Thirty-seven | Cardan velvet | 185 grams | Two point seven five | Eighty-two | Velvet | 180 grams, polyester FDY50D | Six point three two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirty-eight | poly satin | 11x5x28x152 | Two point two zero | Eighty-three | Short plush | 300 grams, polyester FDY50D | Nine point seven two | Thirty-nine | poly satin | 12x5x28x152 | Two point three zero | Eighty-four | Corduroy | 220 grams, polyester FDY75D | Six point nine zero | ||||||||||||||||||||||||||||||||||||||||||||||||
Forty | poly satin | 16x4x30x160 | Two point seven seven | Eighty-five | Polyester cotton | 17x25x155 | Pure polyester yarn 45SxDTY100D | Two point one zero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forty-one | Satin | 14x5x29x156 | Two point five five | Eighty-six | 18x27x155 | Pure polyester yarn 45SxDTY100D | Two point two zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forty-two | Satin | 15x3x30x156 | Two point six eight | Eighty-seven | in material system column | 19x28x155 | Pure polyester yarn 45SxDTY100D | Two point two six | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forty-three | Satin twist free | 50Dx75D | Three point zero two | Eighty-eight | 22x29x155 | Pure polyester yarn 45SxDTY100D | Two point three eight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forty-four | Satin twisting | 75Dx150D | Three point nine two | Eighty-nine | Stripper | Pure polyester yarn 45SxDTY100D | Two point six six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forty-five | Elastic satin | 150 x (150+40D) | Four point nine three | Ninety | Striping | Pure polyester yarn 45SxDTY100D | Two point six eight |
Comment: in a week,
Lining material
Compared with last week, trading volume has dropped slightly, and the price trend has steadily declined.
Fabric
Continue to maintain a steady market.
Peach skin
The market is dull.
Luggage and bags
oxford
Shipment can be done in the material market.
Jin Di
Spinning
Overall sales of fabrics are acceptable, but prices are down.
It is expected that the market will be dominated by adjustment.
- Related reading
Reference And Comment On Polyester And Yarn Market In Changxin Textile City, Zhejiang
|- News Republic | Red Bean Textile And Apparel Industry Internet Platform Debut At The 2019 World Internet Expo, The Factory Production And Delivery Time Shortened By 40%, Efficiency Increased By 20%
- News Republic | Smart Wearable Products Are Concerned About The Debut Of The Red Bean Industrial Internet Platform For The 2019 Expo.
- News Republic | 2019“凯门杯” 第二届东北亚学生装创意设计大赛蓄势待发
- Fashion shoes | Air Jordan 34 Shoes Released The Latest Announcement, The Upgraded Version Of Evolution ~
- News Republic | Coach's Parent Company CEO Suddenly Stepped Down, The Incident Of "Insulting China T-Shirt" Became A Fuse.
- News Republic | Textile And Garment Industry Breaking Into Cocoons: Weaving China's Fashion Transformation Facing Challenges
- News Republic | Lining Shares Hit A New High In 9 Years. Domestic Sports Brands Are Coming Back.
- Popular this season | Ghost Spirit 2021 Fashion Trend Of Spring And Summer Women's Wear
- Fashion brand | 2019 Fashion In Beijing Fashion Week Should Not Only Go Out, But Also Introduce It.
- Collocation | The 27 Sets Of Autumn Suits For Handsome And Fashionable Girls Show Their Legs Clearly.
- Xi'an Original Tang Hua Group Reorganized And Reorganized &Nbsp; &Nbsp; Revitalized "Shaanxi Textile" Brilliant.
- The Choice Of Good Accommodation
- Retain Staff: Raising Salary Is Not Everything.
- Japanese Emperor Will Launch Eco Plant Fiber In 2012.
- OFFICE首饰佩带礼仪须知
- Wangfujing Business Circle: The Brand Journey Under The Prestigious Name
- Pay Attention To Your Professional Image.
- Shishi Side By Side Clothing And So On, 8 Trademarks Of Enterprise Products Were Awarded The Famous Trademarks Of Fujian In 2010.
- 河南新野纺织关于召开2010年第五次临时股东大会的提示性公告
- Han Xing Min-Jung Lee Deducts Mindbridge Business Casual Wear